![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.0 75.6 1/15/12 6.1 1/21/12 948 2 0.00 0 0 1/1/12 N27.683 24
2 36.9 66.0 2/1/12 19.9 2/5/12 202 0 0.00 0 0 2/1/12 N27.834 43
---------------------------------------------------------------------------------------
TOT 34.6 75.6 1/15/12 6.1 1/1/12 1150 2 0.00 0 0 1/1/12 N27.712 28
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.8 66.0 3:24pm 27.3 11:23pm 23 0 0.00 0 0 12:00am N27.758 20
2 41.6 64.9 3:19pm 24.1 12:41am 23 0 0.00 0 0 12:00am N27.725 26
3 41.8 47.3 4:12pm 39.7 8:41pm 23 0 0.00 0 0 12:00am N27.643 71
4 38.0 43.5 3:33pm 24.6 11:50pm 27 0 0.00 0 0 12:00am N27.904 71
5 31.8 53.2 4:23pm 19.9 6:50am 33 0 0.00 0 0 12:00am N27.995 50
6 36.0 53.4 2:59pm 22.3 6:57am 29 0 0.00 0 0 12:00am N27.815 29
7 29.2 35.4 12:00am 24.4 6:09pm 36 0 0.00 0 0 12:00am N27.959 35
8 24.4 24.4 12:00am 24.4 12:00am 7 0 0.00 0 0 12:00am N28.080 35
---------------------------------------------------------------------------------------
TOT 36.9 66.0 2/1/12 19.9 2/5/12 202 0 0.00 0 0 2/1/12 N27.834 43
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 1/1/12 0 12:00am 1/1/12 0 Wind Speed 0 12:00am 1/1/12 0 12:00am 1/1/12 0 Humidity 74 7:45am 2/4/12 13 3:04pm 1/1/12 28 Out Temp 75.6 3:27pm 1/15/12 6.1 7:15am 1/1/12 34.6 Raw Barometer 28.319 9:15am 1/2/12 26.961 5:30am 1/22/12 27.712 Total Rain 29.80 12:00am 1/1/12 29.80 12:00am 1/1/12 29.80
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 2/1/12 0 12:00am 2/1/12 0 Wind Speed 0 12:00am 2/1/12 0 12:00am 2/1/12 0 Humidity 74 7:45am 2/4/12 15 2:52pm 2/1/12 43 Out Temp 66.0 3:24pm 2/1/12 19.9 6:50am 2/5/12 36.9 Raw Barometer 28.083 8:16pm 2/7/12 27.551 1:46am 2/3/12 27.835 Total Rain 29.80 12:00am 2/1/12 29.80 12:00am 2/1/12 29.80
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Humidity 35 12:00am 35 12:00am 35 Out Temp 24.4 12:00am 24.4 12:00am 24.4 Raw Barometer 28.083 12:00am 28.053 3:31am 28.077 Total Rain 29.80 12:00am 29.80 12:00am 29.80
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/2/2005 202 235 154 18 28 8 64 66 62 76.4 76.8 75.9 27.57 27.58 27.55 0.00 0.00 0.00
10/3/2005 202 257 133 18 33 9 53 78 27 81.5 96.8 72.5 27.59 27.64 27.55 0.00 0.00 0.00
10/4/2005 180 247 145 20 36 8 60 79 31 80.3 94.8 72.1 27.57 27.64 27.46 0.00 0.00 0.00
10/5/2005 0 357 0 8 26 0 56 98 28 57.6 75.6 45.1 27.81 28.05 27.52 0.18 0.24 0.00
10/6/2005 0 357 0 4 15 0 57 87 34 46.3 60.8 33.1 28.04 28.11 27.96 0.24 0.24 0.24
10/7/2005 158 357 0 3 15 0 64 98 29 48.3 71.8 33.1 27.88 27.96 27.76 0.24 0.24 0.24
10/8/2005 158 221 106 7 23 0 56 97 26 51.4 75.9 32.0 27.67 27.76 27.58 0.24 0.24 0.24
10/9/2005 158 215 74 10 29 0 54 92 32 57.9 79.9 38.5 27.54 27.58 27.46 0.24 0.24 0.24
10/10/2005 90 175 33 7 20 2 93 98 48 52.4 61.7 50.0 27.71 27.76 27.58 0.68 1.14 0.24
10/11/2005 90 357 0 5 12 0 98 98 96 51.9 57.4 46.8 27.71 27.79 27.64 1.50 1.73 1.14
10/12/2005 292 357 0 4 13 0 79 98 32 53.5 77.4 40.5 27.77 27.82 27.73 1.73 1.73 1.73
10/13/2005 225 357 0 5 15 0 68 98 30 58.5 79.2 42.4 27.83 27.88 27.79 1.73 1.73 1.73
10/14/2005 292 357 0 4 11 0 56 98 17 64.8 93.7 44.1 27.84 27.88 27.82 1.73 1.73 1.73
10/15/2005 112 357 0 4 13 0 64 91 30 61.5 82.8 47.3 27.80 27.88 27.70 1.73 1.73 1.73
10/16/2005 202 317 136 8 24 0 73 98 42 65.9 81.0 57.4 27.69 27.76 27.61 1.73 1.73 1.73
10/17/2005 292 357 0 4 12 0 57 98 29 68.0 87.1 49.8 27.67 27.70 27.61 1.73 1.73 1.73
10/18/2005 202 357 0 5 19 0 57 97 18 66.8 91.9 48.4 27.60 27.67 27.52 1.73 1.73 1.73
10/19/2005 68 357 0 8 35 0 71 98 49 54.4 62.8 47.1 27.59 27.67 27.52 1.74 1.77 1.73
10/20/2005 0 357 0 6 17 0 86 98 48 50.9 68.4 41.5 27.66 27.76 27.58 1.77 1.77 1.77
10/21/2005 292 357 0 3 13 0 89 98 51 48.1 66.7 36.9 27.86 27.91 27.76 1.77 1.77 1.77
10/22/2005 292 357 0 5 22 0 75 98 34 48.6 70.9 34.3 27.75 27.88 27.61 1.77 1.77 1.77
10/23/2005 0 357 0 4 15 0 67 98 32 37.6 57.9 24.8 27.97 28.02 27.85 1.77 1.77 1.77
10/24/2005 292 357 0 3 11 0 64 98 26 39.4 69.1 20.1 27.96 28.02 27.88 1.77 1.77 1.77
10/25/2005 180 357 0 3 17 0 65 98 29 43.4 70.3 24.4 27.85 27.94 27.73 1.77 1.77 1.77
10/26/2005 225 320 0 4 13 0 67 98 30 46.8 73.4 28.6 27.73 27.82 27.67 1.77 1.77 1.77
10/27/2005 158 301 85 4 17 0 68 98 29 45.8 72.7 28.2 27.89 27.96 27.82 1.77 1.77 1.77
10/28/2005 180 240 107 10 30 0 70 98 37 54.0 75.4 34.5 27.81 27.91 27.70 1.77 1.77 1.77
10/29/2005 202 346 0 14 30 0 61 98 36 60.4 75.2 51.6 27.70 27.76 27.64 1.79 2.09 1.77
10/30/2005 0 357 0 4 13 0 74 98 36 56.3 74.8 45.3 27.78 27.88 27.67 2.13 2.13 2.09
10/31/2005 0 357 0 6 19 0 63 98 23 48.6 68.2 32.5 27.95 28.02 27.88 2.22 2.24 2.13
11/1/2005 248 357 0 6 15 0 55 92 24 53.2 81.3 29.8 27.85 27.91 27.82 2.24 2.24 2.24
11/2/2005 225 274 166 9 23 3 52 80 27 57.5 77.0 42.6 27.64 27.82 27.52 2.24 2.24 2.24
11/3/2005 225 357 0 6 15 0 46 85 21 60.2 80.4 41.9 27.46 27.52 27.40 2.24 2.24 2.24
11/4/2005 292 357 0 4 17 0 64 93 31 52.0 77.2 40.6 27.46 27.52 27.37 2.24 2.24 2.24
11/5/2005 338 357 0 5 21 0 63 97 28 48.0 67.5 31.8 27.51 27.67 27.43 2.24 2.24 2.24
11/6/2005 202 349 165 8 25 0 55 94 23 47.5 69.3 29.7 27.71 27.76 27.64 2.24 2.24 2.24
11/7/2005 202 357 0 3 11 0 57 90 31 53.5 76.3 35.4 27.63 27.67 27.61 2.24 2.24 2.24
11/8/2005 338 357 0 2 11 0 68 98 29 54.0 81.9 36.7 27.57 27.67 27.52 2.24 2.24 2.24
11/9/2005 0 357 0 6 27 0 46 86 26 44.8 63.5 29.8 27.95 28.05 27.67 2.24 2.24 2.24
11/10/2005 225 357 0 9 21 0 45 75 25 48.8 73.0 30.0 27.87 27.99 27.73 2.24 2.24 2.24
11/11/2005 202 353 0 7 25 0 44 75 27 56.8 80.1 34.3 27.54 27.73 27.37 2.24 2.24 2.24
11/12/2005 270 314 157 8 23 3 75 98 59 55.5 66.0 47.5 27.36 27.73 27.26 2.29 2.32 2.24
11/13/2005 270 277 0 5 6 0 70 70 70 54.0 54.0 54.0 34.03 55.87 27.73 2.32 2.32 2.32
11/14/2005 0 0 0 0 0 0 70 70 70 54.0 54.0 54.0 55.21 55.81 54.75 2.32 2.32 2.32
12/3/2005 0 357 0 0 0 0 85 98 75 24.8 28.2 16.0 55.26 55.40 54.98 0.20 0.20 0.20
12/4/2005 0 357 5 0 0 0 84 98 63 17.3 25.3 10.6 55.71 56.05 55.40 0.20 0.20 0.20
12/5/2005 0 357 0 0 0 0 64 88 41 20.2 40.1 8.1 55.71 56.05 55.34 0.20 0.20 0.20
12/6/2005 0 357 0 0 0 0 50 52 45 9.4 17.8 3.0 55.91 56.28 55.63 0.20 0.20 0.20
12/7/2005 0 357 0 0 0 0 48 48 48 6.0 13.3 -4.0 56.34 56.40 56.28 0.20 0.20 0.20
12/8/2005 0 339 123 0 0 0 50 57 44 3.8 22.5 -9.0 56.08 56.28 55.87 0.20 0.20 0.20
12/13/2005 0 0 0 0 0 0 70 71 70 36.7 36.7 36.5 54.81 54.81 54.81 0.20 0.20 0.20
12/14/2005 0 357 0 0 0 0 61 87 35 35.5 49.8 23.7 55.27 55.40 54.81 0.20 0.20 0.20
12/15/2005 0 353 0 0 0 0 49 74 35 31.6 45.9 21.4 55.37 55.40 55.34 0.20 0.20 0.20
12/16/2005 0 357 28 0 0 0 62 98 41 24.7 34.9 12.9 55.52 55.69 55.40 0.20 0.20 0.20
12/19/2005 0 212 0 0 0 0 98 98 97 19.2 20.5 16.9 55.93 55.93 55.93 0.20 0.20 0.20
12/20/2005 0 349 0 0 0 0 79 98 42 18.9 43.3 7.7 55.93 56.05 55.87 0.20 0.20 0.20
12/21/2005 0 353 235 0 0 0 77 98 51 31.9 51.8 15.3 55.69 55.87 55.58 0.20 0.20 0.20
12/22/2005 0 330 201 0 0 0 75 98 52 42.1 59.4 26.8 55.22 55.58 54.98 0.20 0.20 0.20
12/23/2005 0 353 0 0 0 0 65 85 36 44.8 65.7 35.8 55.04 55.22 54.87 0.20 0.20 0.20
12/24/2005 0 317 297 0 0 0 62 80 52 42.6 46.4 38.7 55.17 55.22 55.16 0.20 0.20 0.20
12/25/2005 0 317 217 0 0 0 68 70 59 42.0 43.0 40.6 55.10 55.16 55.04 0.20 0.20 0.20
12/26/2005 0 353 0 0 0 0 65 94 28 45.1 71.2 29.8 54.88 55.04 54.69 0.20 0.20 0.20
12/27/2005 0 357 0 0 0 0 70 98 36 42.8 61.3 29.3 54.70 55.10 54.45 0.20 0.20 0.20
12/28/2005 0 357 0 0 0 0 58 93 27 44.0 66.2 32.2 55.12 55.22 55.04 0.20 0.20 0.20
12/29/2005 0 344 2 0 0 0 67 98 33 40.2 64.8 25.2 54.73 55.04 54.39 0.20 0.20 0.20
12/30/2005 0 353 7 0 0 0 56 78 26 38.8 60.3 23.5 54.97 55.10 54.87 0.20 0.20 0.20
12/31/2005 0 341 21 0 0 0 63 86 33 36.3 62.4 22.1 54.73 54.98 54.45 0.20 0.20 0.20
1/1/2006 0 357 0 0 0 0 72 98 39 38.6 59.5 25.9 54.21 54.69 53.92 0.20 0.20 0.20
1/2/2006 0 357 17 0 0 0 75 98 37 42.8 63.9 32.0 55.09 55.28 54.69 0.20 0.20 0.20
1/3/2006 0 350 123 0 0 0 55 95 18 47.9 78.4 29.8 54.97 55.28 54.69 0.20 0.20 0.20
1/4/2006 0 357 0 0 0 0 58 98 28 44.3 63.9 27.7 55.68 55.87 55.28 0.20 0.20 0.20
1/5/2006 0 357 0 0 0 0 54 75 29 40.4 57.7 27.1 56.04 56.17 55.87 0.20 0.20 0.20
1/6/2006 0 335 0 0 0 0 56 84 24 37.6 69.6 20.3 55.67 56.05 55.34 0.20 0.20 0.20
1/10/2006 0 239 0 0 0 0 88 90 84 30.7 33.6 29.1 55.16 55.16 55.16 0.20 0.20 0.20
1/11/2006 0 315 196 0 0 0 52 83 22 45.5 71.1 29.1 54.90 55.16 54.63 0.20 0.20 0.20
1/14/2006 0 220 0 0 0 0 34 52 25 53.5 66.9 37.8 55.01 55.46 54.69 0.20 0.20 0.20
1/15/2006 0 331 111 0 0 0 41 77 21 49.1 76.5 27.9 54.48 54.69 54.28 0.20 0.20 0.20
1/16/2006 0 357 0 0 0 0 52 79 38 39.8 49.8 25.7 54.89 55.40 54.34 0.20 0.20 0.20
1/17/2006 0 353 17 0 0 0 49 79 26 32.6 54.9 16.7 55.25 55.40 55.04 0.20 0.20 0.20
1/21/2006 0 235 0 0 0 0 48 76 36 40.9 51.8 30.0 55.72 55.87 55.63 0.20 0.20 0.20
1/22/2006 0 357 0 0 0 0 68 98 39 30.9 52.0 16.9 55.86 55.93 55.75 0.20 0.20 0.20
1/23/2006 0 327 240 0 0 0 98 98 97 17.1 20.1 14.9 55.89 55.93 55.87 0.20 0.20 0.20
1/24/2006 0 327 0 0 0 0 70 97 64 28.4 30.2 14.9 56.17 56.17 55.87 0.20 0.20 0.20
1/25/2006 0 353 7 0 0 0 52 84 24 41.5 68.2 21.4 56.06 56.23 55.81 0.20 0.20 0.20
1/26/2006 0 227 170 0 0 0 45 63 39 49.6 60.4 41.4 55.52 55.81 55.28 0.20 0.20 0.20
1/27/2006 0 249 102 0 0 0 70 98 35 43.0 63.5 28.8 55.39 55.58 55.16 0.20 0.20 0.20
1/28/2006 0 357 0 0 0 0 68 98 31 46.6 61.3 30.2 54.86 55.16 54.69 0.20 0.20 0.20
1/29/2006 0 0 0 0 0 0 42 59 27 38.0 61.3 23.5 55.02 55.28 54.87 0.20 0.20 0.20
1/30/2006 0 0 0 0 0 0 41 67 24 38.3 60.6 19.8 55.35 55.52 55.16 0.20 0.20 0.20
1/31/2006 0 0 0 0 0 0 38 71 23 46.2 68.0 30.9 54.87 55.16 54.51 0.20 0.20 0.20
2/1/2006 0 0 0 0 0 0 59 98 28 39.9 60.4 21.4 54.95 55.16 54.75 0.20 0.20 0.20
2/2/2006 0 0 0 0 0 0 41 66 24 43.5 64.8 26.2 54.74 54.93 54.63 0.20 0.20 0.20
2/3/2006 0 0 0 0 0 0 51 73 30 35.7 60.4 23.2 55.23 55.52 54.93 0.20 0.20 0.20
2/4/2006 0 0 0 0 0 0 68 92 38 32.2 52.3 19.0 55.54 55.75 55.16 0.20 0.20 0.20
2/5/2006 0 0 0 0 0 0 89 90 88 23.2 23.4 23.0 55.16 55.16 55.16 0.20 0.20 0.20
2/6/2006 0 0 0 0 0 0 98 98 90 19.6 23.4 17.4 55.99 55.99 55.16 0.20 0.20 0.20
2/7/2006 0 0 0 0 0 0 69 98 29 32.8 60.8 14.5 55.84 55.99 55.69 0.20 0.20 0.20
2/8/2006 0 0 0 0 0 0 58 79 39 29.1 43.2 16.2 55.86 55.99 55.63 0.20 0.20 0.20
2/9/2006 0 0 0 0 0 0 62 91 29 30.5 56.8 12.0 55.59 55.99 55.22 0.20 0.20 0.20
2/10/2006 0 0 0 0 0 0 45 67 29 32.8 45.7 21.2 55.85 56.05 55.69 0.20 0.20 0.20
2/11/2006 0 0 0 0 0 0 51 73 34 24.0 41.7 8.8 56.01 56.17 55.81 0.20 0.20 0.20
2/12/2006 0 0 0 0 0 0 41 60 26 29.1 50.5 11.7 55.84 55.99 55.63 0.20 0.20 0.20
2/13/2006 0 0 0 0 0 0 36 56 15 40.2 76.6 16.7 55.44 55.87 55.16 0.20 0.20 0.20
2/14/2006 0 0 0 0 0 0 40 67 18 44.2 76.8 19.6 54.93 55.22 54.75 0.20 0.20 0.20
2/15/2006 0 0 0 0 0 0 52 71 38 36.2 47.3 28.2 55.05 55.22 54.87 0.20 0.20 0.20
2/16/2006 0 0 0 0 0 0 63 79 44 21.9 32.5 6.1 55.50 56.34 54.87 0.20 0.20 0.20
2/17/2006 0 0 0 0 0 0 79 79 79 6.7 10.8 1.2 56.52 56.70 56.28 0.20 0.20 0.20
2/18/2006 0 0 0 0 0 0 63 79 41 6.7 20.7 -1.8 56.50 56.70 56.28 0.20 0.20 0.20
2/19/2006 0 0 0 0 0 0 46 55 38 15.7 39.9 2.8 55.88 56.28 55.63 0.20 0.20 0.20
2/20/2006 0 0 0 0 0 0 48 82 25 28.2 61.3 5.9 55.48 55.69 55.28 0.20 0.20 0.20
2/21/2006 0 0 0 0 0 0 42 60 24 32.1 62.4 9.3 55.23 55.46 54.98 0.20 0.20 0.20
2/26/2006 0 0 0 0 0 0 34 48 26 51.3 63.9 40.6 55.68 56.11 55.34 0.20 0.20 0.20
2/27/2006 0 0 0 0 0 0 45 89 20 52.7 83.3 31.3 55.05 55.34 54.93 0.20 0.20 0.20
2/28/2006 0 0 0 0 0 0 29 51 13 58.1 87.8 34.5 54.93 55.10 54.69 0.20 0.20 0.20
3/4/2006 0 0 0 0 0 0 43 56 34 62.6 72.9 48.0 55.22 55.52 55.10 0.20 0.20 0.20
3/5/2006 0 0 0 0 0 0 43 79 15 52.7 76.1 30.7 55.55 55.81 55.10 0.20 0.20 0.20
3/6/2006 0 0 0 0 0 0 36 48 20 52.7 81.1 28.6 55.59 55.81 55.40 0.20 0.20 0.20
3/12/2006 0 0 0 0 0 0 53 88 19 52.8 74.3 34.3 54.47 54.87 54.22 0.20 0.20 0.20
3/13/2006 0 0 0 0 0 0 50 80 26 38.0 59.4 21.2 55.35 55.69 54.87 0.20 0.20 0.20
3/14/2006 0 0 0 0 0 0 34 65 15 41.0 64.4 24.6 55.72 55.87 55.63 0.20 0.20 0.20
3/18/2006 0 0 0 0 0 0 98 98 98 40.2 41.2 38.1 55.39 55.58 55.28 0.24 0.31 0.20
3/19/2006 0 0 0 0 0 0 98 98 98 36.9 39.2 35.4 55.21 55.40 55.04 0.45 0.55 0.31
3/20/2006 0 0 0 0 0 0 98 98 98 31.9 35.6 28.0 54.87 55.16 54.63 0.62 0.67 0.55
3/21/2006 0 0 0 0 0 0 91 98 74 29.2 39.2 23.5 55.67 55.99 55.16 0.68 0.71 0.67
3/23/2006 0 0 0 0 0 0 98 98 97 18.1 19.8 16.5 56.23 56.23 56.23 0.75 0.75 0.75
3/24/2006 0 0 0 0 0 0 80 98 52 29.2 47.7 13.3 55.98 56.23 55.81 0.76 0.79 0.75
3/25/2006 0 0 0 0 0 0 77 98 43 35.6 55.2 21.9 55.77 55.93 55.46 0.79 0.79 0.79
3/26/2006 0 0 0 0 0 0 69 98 31 47.0 73.2 31.1 55.03 55.46 54.63 0.79 0.79 0.79
3/27/2006 0 0 0 0 0 0 79 98 28 36.8 56.3 29.7 55.50 55.81 55.10 1.17 1.46 0.79
4/25/2006 0 0 0 0 0 0 79 98 55 40.1 49.3 27.5 55.72 55.75 55.58 1.89 1.89 1.89
4/26/2006 0 0 0 0 0 0 59 98 24 47.0 75.0 25.3 55.62 55.81 55.40 1.89 1.89 1.89
4/27/2006 0 0 0 0 0 0 44 84 21 64.5 88.2 36.7 55.16 55.46 54.87 1.89 1.89 1.89
4/28/2006 0 0 0 0 0 0 85 98 44 56.5 68.2 50.5 55.11 55.22 54.93 2.26 2.52 1.89
4/29/2006 0 0 0 0 0 0 70 98 32 57.0 72.3 46.8 54.99 55.22 54.87 2.55 2.64 2.52
4/30/2006 0 0 0 0 0 0 59 97 26 58.4 79.5 42.1 54.99 55.22 54.93 2.64 2.64 2.64
5/1/2006 0 0 0 0 0 0 71 98 32 58.5 80.4 47.7 55.35 55.46 55.22 2.69 2.72 2.64
5/2/2006 0 0 0 0 0 0 64 92 30 68.2 90.3 49.8 55.14 55.40 54.93 2.72 2.72 2.72
5/3/2006 0 0 0 0 0 0 70 98 46 54.8 66.6 48.4 55.43 55.63 55.04 2.72 2.72 2.72
5/4/2006 0 0 0 0 0 0 62 85 46 52.2 56.1 47.5 55.66 55.81 55.52 2.72 2.72 2.72
5/5/2006 0 0 0 0 0 0 84 98 68 50.0 54.3 45.9 55.62 55.75 55.46 2.72 2.72 2.72
5/6/2006 0 0 0 0 0 0 85 98 56 53.6 63.1 48.2 55.39 55.52 55.28 2.72 2.72 2.72
5/7/2006 0 0 0 0 0 0 84 98 58 57.6 69.1 52.3 55.11 55.28 54.81 2.72 2.72 2.72
5/14/2006 0 0 0 0 0 0 66 88 38 49.9 61.0 42.3 55.85 55.87 55.75 3.19 3.19 3.19
5/15/2006 0 0 0 0 0 0 56 96 28 57.6 75.9 40.8 55.87 55.99 55.75 3.19 3.19 3.19
5/16/2006 0 0 0 0 0 0 53 98 23 60.4 83.7 38.5 55.65 55.81 55.40 3.19 3.19 3.19
5/17/2006 0 0 0 0 0 0 43 90 16 66.9 93.4 41.4 55.37 55.52 55.16 3.19 3.19 3.19
5/18/2006 0 0 0 0 0 0 35 69 17 72.6 98.2 50.2 55.18 55.34 54.98 3.19 3.19 3.19
5/19/2006 0 0 0 0 0 0 30 70 12 80.9 102.2 53.4 54.96 55.04 54.93 3.19 3.19 3.19
5/20/2006 0 0 0 0 0 0 37 73 20 74.2 89.6 59.7 55.11 55.22 29.59 3.19 3.19 3.19
5/22/2006 0 0 0 0 0 0 82 94 52 72.6 87.6 67.8 55.15 55.16 55.10 4.13 4.13 4.13
5/23/2006 0 0 0 0 0 0 54 94 20 78.6 95.7 65.3 55.06 55.22 54.87 4.13 4.13 4.13
5/24/2006 0 0 0 0 0 0 48 98 16 76.2 98.1 56.8 55.24 55.34 55.16 4.13 4.13 4.13
5/25/2006 0 0 0 0 0 0 38 81 17 76.6 100.2 54.1 55.12 55.28 54.81 4.13 4.13 4.13
5/26/2006 0 0 0 0 0 0 45 77 27 79.4 97.5 63.9 54.74 55.04 54.45 4.13 4.13 4.13
5/27/2006 248 341 0 2 31 0 58 88 19 77.2 98.1 68.0 54.56 54.63 54.51 3.57 0.00 0.00
1/1/1999 225 286 173 2 35 2 58 79 18 77.2 100.4 69.1 54.56 54.75 54.39 3.57 0.00 0.00
5/28/2006 248 283 221 22 35 17 28 28 26 87.6 92.3 87.1 54.75 54.75 54.75 0.00 0.00 0.00
1/1/1999 248 292 173 2 35 2 58 79 18 77.2 100.4 69.1 54.56 54.75 54.39 3.57 0.00 0.00
1/2/1999 225 357 0 2 34 2 58 80 15 77.2 102.9 61.7 54.56 55.34 54.63 3.57 0.00 0.00
5/29/2006 22 357 0 6 9 3 30 32 30 81.7 82.2 80.4 55.22 55.28 55.22 0.00 0.00 0.00
1/3/1999 68 357 0 0 17 0 0 97 30 0.0 82.2 61.0 0.00 55.63 55.22 0.00 0.00 0.00
1/4/1999 22 357 0 0 28 0 0 98 50 0.0 77.0 58.6 0.00 55.75 55.40 0.00 0.12 0.00
1/5/1999 338 357 0 0 28 0 0 98 28 0.0 92.3 60.1 0.00 55.75 55.52 0.00 0.79 0.12
6/1/2006 22 357 0 1 4 0 57 67 46 68.6 72.9 65.5 55.63 55.63 55.63 0.79 0.79 0.79
1/6/1999 22 353 0 0 4 0 0 73 46 0.0 72.9 62.2 0.00 55.63 55.63 0.00 0.79 0.79
6/1/2006 22 357 0 1 4 0 57 78 46 68.6 72.9 60.4 55.63 55.69 55.63 0.79 0.79 0.79
1/6/1999 22 353 0 0 12 0 0 98 30 0.0 82.6 52.9 0.00 55.75 55.63 0.00 0.79 0.79
6/7/2006 180 357 6 7 26 0 45 75 20 74.1 92.3 61.5 55.47 55.69 55.34 0.79 0.79 0.79
6/8/2006 158 357 0 10 29 0 51 96 19 76.7 100.6 56.7 55.08 55.34 54.93 0.79 0.79 0.79
6/9/2006 90 357 0 8 26 0 67 98 30 76.4 96.6 62.8 55.04 55.28 54.87 0.79 0.79 0.79
6/10/2006 68 357 0 6 28 0 47 98 20 80.0 94.5 60.8 55.23 55.40 54.98 0.79 0.79 0.79
6/11/2006 158 353 12 7 20 0 42 84 17 80.1 101.8 57.4 55.41 55.58 55.22 0.79 0.79 0.79
6/12/2006 158 290 48 10 30 0 37 73 16 81.8 100.9 62.1 60.87 62.01 55.40 0.79 0.79 0.79
6/13/2006 202 323 137 12 33 2 32 64 15 84.3 103.8 61.9 62.01 62.01 62.01 0.79 0.79 0.79
6/14/2006 158 357 0 7 25 0 38 71 16 84.0 102.4 66.6 62.01 62.01 62.01 0.79 0.79 0.79
6/15/2006 68 357 0 8 23 0 75 96 29 70.1 85.5 63.5 62.01 62.01 62.01 0.83 0.83 0.79
6/16/2006 90 357 2 9 20 2 75 98 45 71.9 84.0 60.6 41.58 62.01 35.44 0.92 0.94 0.83
6/17/2006 158 228 55 8 20 0 59 98 26 78.7 97.0 61.3 35.436 35.436 35.436 0.94 0.94 0.94
6/18/2006 180 228 112 16 34 3 39 77 16 84.2 103.1 64.8 35.436 35.436 35.436 0.94 0.94 0.94
6/19/2006 180 248 114 22 43 8 29 40 17 86.7 101.3 73.8 35.436 35.436 35.436 0.94 0.94 0.94
6/20/2006 158 357 0 11 35 0 69 98 29 70.1 89.2 60.4 35.436 35.436 35.436 1.18 1.81 0.94
6/21/2006 225 357 0 8 22 0 73 98 34 68.5 81.7 59.9 35.436 35.436 35.436 1.81 1.81 1.81
6/22/2006 135 357 0 7 21 0 51 98 17 76.5 100.8 54.7 35.436 35.436 35.436 1.81 1.81 1.81
6/23/2006 158 215 8 12 30 0 47 94 20 83.0 101.5 63.1 35.436 35.436 35.436 1.81 1.81 1.81
6/24/2006 180 357 0 18 35 0 35 60 14 88.0 106.3 73.4 35.436 35.436 35.436 1.81 1.81 1.81
6/25/2006 158 357 0 7 33 0 55 87 29 80.6 96.6 66.0 35.436 35.436 35.436 1.84 2.36 1.81
6/26/2006 68 357 0 6 18 0 80 98 45 71.9 86.5 64.2 35.436 35.436 35.436 2.41 2.60 2.36
6/27/2006 0 357 0 1 6 0 97 98 59 65.3 77.9 63.1 34.713 35.436 0.000 2.55 0.00 0.00
6/23/2006 135 231 8 12 30 0 47 94 20 83.0 101.5 63.1 35.436 55.753 0.000 1.81 0.00 0.00
6/24/2006 158 357 0 18 35 0 35 98 14 88.0 106.3 60.3 35.436 55.871 35.436 1.81 0.04 0.00
6/25/2006 0 357 0 7 33 0 55 96 29 80.6 96.6 58.1 35.436 55.989 35.436 1.84 0.04 0.04
6/26/2006 0 357 0 6 22 0 80 98 19 71.9 89.8 52.7 35.436 55.930 35.436 2.41 0.04 0.04
6/27/2006 270 357 0 4 22 0 43 98 17 79.5 97.5 53.6 50.574 55.694 0.000 0.64 0.04 0.00
6/28/2006 202 250 77 11 29 3 38 67 16 79.6 99.7 61.2 55.498 55.575 55.339 0.04 0.04 0.04
6/29/2006 180 262 82 12 30 2 29 46 15 82.7 100.9 71.8 55.494 55.575 55.398 0.04 0.04 0.04
6/30/2006 202 275 114 10 22 0 35 67 15 83.0 102.7 64.0 55.388 55.516 55.221 0.04 0.04 0.04
